Welcome to Nyati Inc.
Welcome to Nyati, Home of the Low Recoil, Big Bore Precision Ammunition
Now offering Intermediate Recoil hunting rounds with TSX Barnes Bullets!
Coming Soon .577 Nitro Express and .700 Nitro Express
For questions, or to Order by Phone, Call 920-897-4012
|
|
| CALIBER | GRAIN | RIFLE WT | FT/LBS ENERGY | VELOCITY | RECOIL FT/LBS | FT/SEC |
|---|---|---|---|---|---|---|
| 9.3 X 74R | 286 | 7 | 1073.1 | 1,300 | 7 | 8 |
| 375 H&H | 300 | 8 | 1125 | 1,300 | 8 | 8 |
| 375 RUGER | 300 | 8 | 1125 | 1,300 | 8 | 8 |
| 375 RUM | 300 | 8 | 1125 | 1,300 | 8 | 8 |
| 378 WBY | 300 | 9 | 1125 | 1,300 | 7 | 7 |
| 450/400 3" | 400 | 9 | 1500.9 | 1,300 | 12 | 9 |
| 416 RUGER | 400 | 8 | 1500 | 1,300 | 14 | 10 |
| 416 RIGBY | 400 | 9 | 1500 | 1,300 | 12 | 9 |
| 416 RM | 400 | 8 | 1500 | 1,300 | 14 | 10 |
| 500/416 NE | 400 | 11 | 1500 | 1,300 | 10 | 7 |
| 458WM | 500 | 10 | 1343 | 1,100 | 11 | 8 |
| 458 LOTT | 500 | 10 | 1343 | 1,100 | 11 | 8 |
| 470NE | 500 | 10 | 1468 | 1,150 | 17 | 10 |
BIG BORE INTERMEDIATE RECOIL HUNTING ROUNDS FEATURING
DEER, BEAR --- BARNES TSX BULLETS --- ELK, MOOSE
| CALIBER | GRAIN | RIFLE WT | FT/LBS ENERGY | VELOCITY | RECOIL FT/LBS | FT/SEC |
|---|---|---|---|---|---|---|
| 9.3 X 74R | 250 | 7 | 2220.3 | 2,000 | 17 | 12 |
|
45-70 GOV |
250 | 7 | 2220 | 2,000 | 18 | 13 |
| 375H&H | 300 | 8 | 2664 | 2,000 | 22 | 13 |
| 375RUGER | 300 | 8 | 2664 | 2,000 | 22 | 13 |
| 375 RUM | 300 | 8 | 2664 | 2,000 | 22 | 13 |
| 378WBY | 300 | 9 | 2664 | 2,000 | 21 | 12 |
| 450/400 3" | 300 | 9 | 2664.3 | 2,000 | 20 | 12 |
|
416 RIGBY |
350 | 9 | 3108 | 2,000 | 27 | 14 |
|
416 RM |
300 | 8 | 2664 | 2,000 | 22 | 13 |
| 416RUGER | 350 | 8 | 3108 | 2,000 | 30 | 15 |
|
500/416 NE |
300 | 11 | 2664 | 2,000 | 46 | 16 |
|
458 LOTT |
350 | 10 | 3108 | 2,000 | 24 | 12 |
|
458 WM |
350 | 10 | 3108 | 2,000 | 24 | 12 |
|
470NE |
275 | 9 | 2442 | 2,000 | 19 | 11 |
|
470NE |
500 | 10 | 3597 | 2,000 | 36 | 15 |
HIGH VELOCITY AMMO COMPARISON
| CALIBER | GRAIN | RIFLE WT | FT/LBS ENERGY | VELOCITY | RECOIL FT/LBS | FT/SEC |
|---|---|---|---|---|---|---|
| 375H&H | 300 | 8 | 4264 | 2,530 | 47 | 19 |
| 375RUGER | 300 | 8 | 4713 | 2,660 | 52 | 20 |
| 375 RUM | 300 | 8 | 5073 | 2,760 | 66 | 23 |
| 378WBY | 300 | 9 | 5699 | 2,925 | 73 | 22 |
| 416RUGER | 400 | 8 | 5116 | 2,400 | 63 | 22 |
| 416RIGBY | 400 | 9 | 4988 | 2,370 | 75 | 23 |
| 458WM | 500 | 10 | 4620 | 2,040 | 51 | 18 |
| 458LOTT | 500 | 10 | 5872 | 2,300 | 70 | 21 |
| 470NE | 500 | 10 | 5132 | 2,150 | 76 | 22 |
Latest
![]() 470 Nitro Express 275 Grain Intermediate Recoil Ammunition 470 Nitro Express 275 Grain Intermediate $250.00 |
![]() 500/416 Nitro Express Intermediate Recoil Ammunition 500/416 Nitro Express Intermediate $250.00 |
![]() 500/416 Nitro Express Practice Ammunition 500/416 Nitro Express Low $250.00 |
![]() 416 Rigby Practice Ammunition 416 Rigby Low $140.00 |
![]() 416 Remington Magnum Intermediate Recoil Ammunition 416 Remington Magnum Intermediate $140.00 |
![]() 45-70 GOV. Intermediate Recoil Ammunition 45-70 GOV. Intermediate $80.00 |
![]() 450/400 3" Intermediate Recoil Ammunition 450/400 3" Intermediate Recoil Ammunition $140.00 |
![]() 450/400 3" Practice Ammunition 450/400 3" Practice Ammunition $140.00 |

Categories
Shopping Cart
Follow Us
Information








